Donner Scores, and series points

Moderator: Brian Whitford

Donner Scores, and series points

Postby Brian Whitford » Wed Jul 01, 2009 3:27 pm

Hey Joe, any chance we can get the series points, and the Donner scores posted??

Thanks:beer:
Brian Whitford
 
Posts: 45
Joined: Fri Apr 10, 2009 4:29 pm

Re: Donner Scores, and series points

Postby joe » Thu Jul 02, 2009 6:19 pm

I'll try to get a message to Glenn or Kurt to send me those scores for everyone. Sorry about the delay.
joe
Site Admin
 
Posts: 15
Joined: Sat Jan 17, 2009 8:44 am

Re: Donner Scores, and series points

Postby Opie » Sat Jul 04, 2009 12:09 pm

from here:

http://www.pirate4x4.com/forum/showthread.php?t=800972

* 35" & under C1 C2 C3 C4 sat. total C1 C2 C3 C4 sun. total Event Total
1 22 Patterson, Danny 39 39 22 -1 99 2 39 40 9 90 189
2 713 Hall, Justin 14 39 16 38 107 14 38 39 12 103 210
3 36 Stansfield, Dennis 39 38 10 38 125 22 39 37 40 138 263
4 11 Mello, Jeff 39 38 40 38 155 -1 40 40 37 116 271
4 91 Bennett, Bryan 39 40 40 19 138 39 40 29 25 133 271
5 8 Santelio, Shawn 40 40 40 10 130 40 40 40 40 160 290
6 777 Carskadon, Brandon 39 40 38 38 155 40 40 40 40 160 315
* 36"-40" fullbody C1 C2 C3 C4 sat. total C1 C2 C3 C4 sun. total Event Total
1 11 Rowlette, Bill 10 38 21 0 69 7 40 19 -9 57 126
2 777 Bou, Mike 39 39 40 13 131 0 40 -2 -8 30 161
3 104 Brown, Jim 39 39 40 37 155 40 40 10 3 93 248
4 805 Wright, Hugh 40 40 38 13 131 40 40 37 4 121 252
5 1849 Gardina, Ole 39 39 40 38 156 40 40 38 13 131 287
6 66 Rasmussen, Forrest 39 40 40 38 157 40 40 37 39 156 313
* 36"-40" buggy B1 B2 B3 B4 sat. total A1 A2 A3 A4 sun. total Event Total
1 199 Haines, Jessie -10 -12 -9 -9 -40 -12 -11 4 -21 -40 -80
2 530 Hall, John -10 -12 -9 -12 -43 -12 -10 -6 -9 -37 -80
3 323 Willis, Jason 3 -11 -12 0 -20 -11 -7 12 5 -1 -21
4 711 Whitford, Brian -9 38 3 0 32 -1 -10 -1 -6 -18 14
5 81 Winters, Jeremy 5 10 -9 -1 5 -11 30 1 -10 10 15
6 37 Montgomery, Brandon -8 -10 -11 39 10 3 -9 20 11 25 35
7 77 Harris, Mark/Team Mello -10 38 -10 -1 17 1 11 20 9 41 58
8 22 Rose, Ken -10 32 -10 5 17 40 40 40 40 160 177
9 7 Tilton, Brian 37 -12 38 40 103 37 37 14 40 128 231
* Over 40" sportsman A1 A2 A3 A4 sat. total B1 B2 B3 B4 sun. total Event Total
1 34 Emick, Dustin 27 -11 40 -3 53 25 -11 -8 1 7 60
2 34X Yoder, Kevin 5 3 37 40 85 -6 -13 -4 6 -17 68
3 12 Whitehead, Aaron 0 38 40 10 88 -11 18 0 18 25 113
4 44 Blurton, Phil 5 40 37 0 82 -6 5 4 39 42 124
5 22 Trent, Derek 39 8 19 39 105 -11 -12 38 10 25 130
6 11 Pardue, Keith 38 37 37 12 124 14 -7 39 39 85 209
7 316 Varga, Janos 40 39 40 11 130 18 38 39 39 134 264
8 213 Foster, Michael 38 9 40 21 108 40 40 38 39 157 265
9 7$ Taylor, Jake 40 40 40 40 160 39 40 39 39 157 317
10 7 Hengle, Jeremy 40 40 38 40 158 40 40 40 40 160 318
* unlimited A1 A2 A3 A4 sat. total B1 B2 B3 B4 sun. total Event Total
1 117 Waggoner, Cody 0 -11 -3 -13 -27 -20 -13 -24 -12 -69 -96
2 12 Bradshaw, Brent -2 -13 -1 0 -16 -21 -12 -31 -11 -75 -91
3 8 McKenney, Robert 40 -13 8 -19 16 5 -12 -32 -13 -52 -36
4 12X Antonucci, Jason 38 -12 4 -2 28 -8 -13 -11 2 -30 -2
5 42 Wong, Dave -14 -6 3 -16 -33 -15 37 38 13 73 40
6 13 Lewallen, Richard -1 38 40 40 117 38 -8 38 40 108 225
Opie
 
Posts: 9
Joined: Sun Mar 15, 2009 11:06 am

Re: Donner Scores, and series points

Postby Glenn Bonner » Tue Jul 21, 2009 7:56 am

09' Season Standings
Attachments
09 Points Standing.xls
(46 KiB) Downloaded 73 times
Glenn Bonner
Site Admin
 
Posts: 21
Joined: Mon Jan 19, 2009 10:04 am


Return to 2009 Stuff here

Who is online

Users browsing this forum: No registered users and 0 guests

cron